| Model | Flow Rate(m³/h) | Head(m) | Voltage(V) | Power(kW) | Rotational Speed(r/min) | Diameter(mm) |
|---|---|---|---|---|---|---|
| CXEK100-0.75 | 1.5 | 20 | 220 | 0.75 | 2860 | 25 |
| CXEK100-1.1 | 1.5 | 25 | 220 | 1.1 | 2860 | 32 |
| CXEK100-1.1D | 1.5 | 30 | 220 | 1.1 | 2860 | 32 |
| CXEK100-1.5 | 1.5 | 40 | 220 | 1.5 | 2860 | 50 |
| CXEK100-1.8 | 1.5 | 50 | 220 | 1.8 | 2860 | 40 |
Note: The relevant data is for reference only. For updated product parameters,please contact our customer service.