| Model | Power(kW) | Head(m) | Flow Rate(m³/h) | Corresponding Gear |
| CXCK2 - 2 | 0.25 | 16 | 2 | F1 |
| CXCK2 - 3 | 0.37 | 24 | 2 | F2 |
| CXCK2 - 4 | 0.55 | 30 | 2 | F4 |
| CXCK2 - 5 | 0.55 | 38 | 2 | F5 |
| CXCK4 - 2 | 0.37 | 13 | 4 | F1 |
| CXCK4 - 3 | 0.55 | 19.5 | 4 | F2 |
| CXCK4 - 4 | 0.75 | 28 | 4 | F4 |
| CXCK4 - 5 | 0.75 | 35 | 4 | F5 |
Note: The relevant data is for reference only. For updated product parameters,please contact our customer service.